| Type | |||||||
|---|---|---|---|---|---|---|---|
| 147 | 0304261 | Caipy Sport Bar | 03-04-2026 | 1,480.00 | Invoice | ||
| 146 | 0302262 | W&A Cleaner Services | 03-02-2026 | 60.00 | Invoice | ||
| 145 | 0302262 | W&A Cleaner Services | 03-02-2026 | 60.00 | Invoice | ||
| 144 | 030261 | OneQualityServices | 03-02-2026 | 1,003.54 | Invoice | ||
| 143 | 0213261 | Premium Sunrise Stile | 02-13-2026 | 183.00 | Invoice | ||
| 140 | 0128261 | J&F Painting | 01-28-2026 | 1,338.00 | Invoice | ||
| 136 | 0128261 | J&F Painting | 01-28-2026 | 1,220.00 | Invoice | ||
| 138 | 0128261 | J&F Painting | 01-28-2026 | 1,338.00 | Invoice | ||
| 141 | 0128261 | J&F Painting | 01-28-2026 | 1,718.00 | Invoice | ||
| 137 | 0128261 | J&F Painting | 01-28-2026 | 1,210.00 | Invoice | ||
Tem certeza de que deseja excluir esta Invoice?
Cliente:
Número:
Data:
Valor Total: $